For reasons unknown, I have always enjoyed sorting, ranking and rating. Here, I present a ranked characters from two games I play regularly, Hearthstone Battlegrounds and Heroes of the Storm. I may add more games or game elements later. If you have suggested changes or content you would like me to rank, feel free to email at: Cranky Old Man Gaming.
Last Updated 11/20/24
Battlegrounds Hero | Rating | Community Results | Average Finish | Games Played | |
---|---|---|---|---|---|
1 | Al'Akir | 1000 | 4.61 | 2.00 | 3 |
2 | Silas Darkmoon | 1000 | 4.43 | 3.57 | 7 |
3 | Lady Vashj | 999 | 4.4 | 2.50 | 3 |
4 | King Mukla | 986 | 4.37 | 3.40 | 5 |
5 | Professor Putricide | 972 | 4.49 | 2.67 | 3 |
6 | Forest Warden Omu | 963 | 4.3 | 3.50 | 4 |
7 | Shudderwock | 955 | 4.22 | 3.93 | 7 |
8 | Tamsin Roame | 952 | 4.54 | 2.83 | 3 |
9 | Ragnaros the Firelord | 946 | 4.67 | 3.12 | 4 |
10 | Snake Eyes | 937 | 4.35 | 4.09 | 17 |
11 | Y'Shaarj | 937 | 4.55 | 2.25 | 2 |
12 | Ini Stormcoil | 923 | 4.5 | 1.00 | 1 |
13 | The Rat King | 911 | 4.5 | 3.75 | 4 |
14 | Fungalmancer Flurgl | 908 | 4.57 | 1.00 | 1 |
15 | Malygos | 901 | 4.63 | 3.33 | 3 |
16 | Illidan | 898 | 4.69 | 2.50 | 2 |
17 | Deathwing | 895 | 4.35 | 3.50 | 1 |
18 | Sylvanas Windrunner | 892 | 4.47 | 3.50 | 2 |
19 | Bru'kan | 884 | 4.64 | 3.00 | 2 |
20 | Tess Greymane | 884 | 4.68 | 1.00 | 1 |
21 | Onyxia | 883 | 4.63 | 4.00 | 5 |
22 | Aranna Starseeler | 878 | 4.54 | 2.50 | 1 |
23 | Rokara | 877 | 4.7 | 3.50 | 3 |
24 | Queen Wagtoggle | 873 | 4.62 | 2.00 | 1 |
25 | Yogg-Saron, Hope's End | 871 | 4.44 | 4.25 | 4 |
26 | Jandice | 871 | 4.46 | 3.50 | 1 |
27 | Cookie the Cook | 868 | 4.38 | 4.38 | 4 |
28 | Death Speaker Blackthorn | 867 | 4.48 | 3.50 | 1 |
29 | Elise Starseeker | 860 | 4.59 | 4.00 | 3 |
30 | Sir Finley Mrrgglton | 859 | 4.52 | 4.00 | 2 |
31 | Infinite Toki | 858 | 4.41 | 4.50 | 1 |
32 | N'zoth | 856 | 4.21 | 4.75 | 4 |
33 | Trade Prince Gallywix | 855 | 4.76 | 3.67 | 3 |
34 | Patchwerk | 853 | 4.49 | 4.25 | 2 |
35 | Lich Baz'hial | 850 | 4.28 | 6.00 | 1 |
36 | Thorim, Stormland | 849 | 4.51 | 4.33 | 3 |
37 | E.T.C., Band Manager | 849 | 4.77 | 4.25 | 6 |
38 | The Curator | 847 | 4.52 | 4.33 | 3 |
39 | Millhouse Manastorm | 846 | 4.65 | 3.75 | 2 |
40 | Dancin' Deryl | 845 | 4.78 | 3.25 | 2 |
41 | Master Nguyen | 844 | 4.38 | 4.62 | 4 |
42 | Reno Jackson | 844 | 4.6 | 4.00 | 2 |
43 | Sneed | 843 | 4.69 | 4.00 | 3 |
44 | Mutanus the Devourer | 839 | 4.64 | 4.17 | 3 |
45 | Enhance-o Mechano | 838 | 4.84 | 4.00 | 4 |
46 | Maiev Shadowsong | 836 | 4.37 | 4.57 | 7 |
47 | Xyrella | 832 | 4.41 | 5.00 | 2 |
48 | Queen Azshara | 828 | 4.27 | 7.00 | 1 |
49 | Sindragosa | 828 | 4.66 | 3.50 | 1 |
50 | The Great Akamzarak | 826 | 4.67 | 3.50 | 1 |
51 | Varden Dawngrasp | 819 | 4.87 | 2.00 | 1 |
52 | Faelin | 815 | unranked | 5.50 | 1 |
53 | Dinotamer Brann | 812 | 4.9 | 2.00 | 1 |
54 | Drek'Thar | 811 | 4.45 | 5.00 | 3 |
55 | Pyramad | 803 | 4.61 | 5.00 | 1 |
56 | Overlord Saurfang | 803 | 4.5 | 5.25 | 2 |
57 | Vanndar Stormpike | 801 | 4.57 | 5.00 | 2 |
58 | Teron Gorefiend | 796 | 4.4 | 5.33 | 3 |
59 | Lord Barov | 795 | 4.54 | 5.25 | 2 |
60 | Skycap'n Kragg | 794 | 4.41 | 5.33 | 3 |
61 | Zephrys, the Great | 789 | 4.76 | 4.62 | 4 |
62 | Inge, the Iron Hymn | 787 | 4.58 | 5.25 | 2 |
63 | Kurtrus Ashfallen | 787 | 4.46 | 7.00 | 1 |
64 | Ozumat | 786 | 4.8 | 4.00 | 1 |
65 | Edwin VacCleef | 781 | 4.49 | 5.75 | 2 |
66 | George the Fallen | 778 | 4.71 | 4.80 | 5 |
67 | Cariel Roame | 776 | 4.64 | 5.25 | 2 |
68 | Tickatus | 772 | 4.7 | 5.50 | 1 |
69 | Sire Denathrius | 760 | 4.55 | 5.25 | 4 |
70 | Lord Jaraxxus | 755 | 4.81 | 5.00 | 2 |
71 | Murloc Holmes | 753 | 4.62 | 7.00 | 1 |
72 | Scabbs Cutterbutter | 751 | 4.69 | 5.12 | 4 |
73 | Nozdormu | 736 | 4.66 | 6.00 | 2 |
74 | Doctor Holli'dae | 723 | 4.44 | 5.21 | 7 |
75 | Galakrond | 719 | 4.43 | 6.33 | 3 |
76 | Mr. Bigglesworth | 710 | 4.71 | 8.00 | 1 |
77 | The Jailer | 706 | 4.79 | 5.67 | 3 |
78 | Rakanishu | 705 | 4.73 | 8.00 | 1 |
79 | Greybough | 702 | 4.67 | 6.00 | 3 |
80 | Rock Master Voone | 701 | 4.75 | 8.00 | 1 |
81 | The Lich King | 699 | 4.55 | 6.33 | 3 |
82 | Tavish Stormpike | 665 | 4.72 | 7.25 | 2 |
83 | Tae'thelan Bloodwatcher | 636 | 5.05 | 8.00 | 1 |
Win Rate: 62.5%
HOTS Hero | Rating | Community Win Rate | Win Rate | Games Played | |
---|---|---|---|---|---|
1 | Hogger | 1000 | 57.10% | unplayed | 0 |
2 | Diablo | 975 | 48.70% | 100.0% | 3 |
3 | Rexxar | 962 | 56.00% | unplayed | 0 |
4 | Rehgar | 938 | 55.30% | unplayed | 0 |
5 | Anub'arak | 918 | 54.70% | unplayed | 0 |
6 | Johanna | 918 | 54.70% | unplayed | 0 |
7 | Samuro | 904 | 54.30% | unplayed | 0 |
8 | Sonya | 904 | 54.30% | unplayed | 0 |
9 | ChoGall | 903 | 54.25% | unplayed | 0 |
10 | Brightwing | 901 | 54.20% | unplayed | 0 |
11 | Xul | 901 | 54.20% | unplayed | 0 |
12 | Kerrigan | 901 | 54.20% | unplayed | 0 |
13 | Greymane | 894 | 54.00% | unplayed | 0 |
14 | Ragnaros | 891 | 53.90% | unplayed | 0 |
15 | The Lost Vikings | 881 | 53.60% | unplayed | 0 |
16 | Dehaka | 855 | 52.80% | unplayed | 0 |
17 | Imperius | 852 | 52.70% | unplayed | 0 |
18 | Junkrat | 849 | 52.60% | unplayed | 0 |
19 | Mal'Ganis | 849 | 52.60% | unplayed | 0 |
20 | Falstad | 845 | 50.00% | 66.7% | 3 |
21 | Mephisto | 842 | 52.40% | unplayed | 0 |
22 | Jaina | 840 | 49.80% | 66.7% | 3 |
23 | Zul'jin | 836 | 52.20% | unplayed | 0 |
24 | Anduin | 833 | 52.10% | unplayed | 0 |
25 | Casia | 833 | 52.10% | unplayed | 0 |
26 | Probius | 833 | 52.10% | unplayed | 0 |
27 | D.Va | 829 | 52.00% | unplayed | 0 |
28 | Fenix | 829 | 52.00% | unplayed | 0 |
29 | Artanis | 829 | 52.00% | unplayed | 0 |
30 | Alarak | 826 | 51.90% | unplayed | 0 |
31 | Blaze | 823 | 51.80% | unplayed | 0 |
32 | Uther | 823 | 51.80% | unplayed | 0 |
33 | Azmodan | 813 | 51.50% | unplayed | 0 |
34 | Illidan | 810 | 51.40% | unplayed | 0 |
35 | Nazeebo | 810 | 51.40% | unplayed | 0 |
36 | The Butcher | 810 | 51.40% | unplayed | 0 |
37 | Tychus | 795 | 50.90% | unplayed | 0 |
38 | Zagara | 792 | 50.80% | unplayed | 0 |
39 | Stukov | 792 | 50.80% | unplayed | 0 |
40 | Garrosh | 792 | 50.80% | unplayed | 0 |
41 | Tyrande | 792 | 50.80% | unplayed | 0 |
42 | Varian | 792 | 50.80% | unplayed | 0 |
43 | Alexstrasza | 788 | 50.70% | unplayed | 0 |
44 | Genji | 788 | 50.70% | unplayed | 0 |
45 | Tracer | 788 | 50.70% | unplayed | 0 |
46 | Gazlowe | 785 | 50.60% | unplayed | 0 |
47 | Sgt. Hammer | 785 | 50.60% | unplayed | 0 |
48 | Murky | 782 | 50.50% | unplayed | 0 |
49 | Li Li | 779 | 47.80% | 100.0% | 1 |
50 | Abathur | 779 | 50.40% | unplayed | 0 |
51 | Lt. Morales | 776 | 50.30% | unplayed | 0 |
52 | Mei | 773 | 50.20% | unplayed | 0 |
53 | Sylvanus | 770 | 50.10% | unplayed | 0 |
54 | Tyrael | 770 | 50.10% | unplayed | 0 |
55 | Deathwing | 761 | 49.80% | unplayed | 0 |
56 | Orphea | 758 | 49.70% | unplayed | 0 |
57 | Qhira | 758 | 49.70% | unplayed | 0 |
58 | Leoric | 755 | 52.50% | 33.3% | 3 |
59 | Maiev | 752 | 49.50% | unplayed | 0 |
60 | Muradin | 748 | 49.40% | unplayed | 0 |
61 | Zeratul | 748 | 49.40% | unplayed | 0 |
62 | Nova | 745 | 49.30% | unplayed | 0 |
63 | Gul'dan | 739 | 49.10% | unplayed | 0 |
64 | Valeera | 736 | 49.00% | unplayed | 0 |
65 | Raynor | 707 | 50.60% | 33.3% | 3 |