visits: 151

Cranky's Youngest
For reasons unknown, I have always enjoyed sorting, ranking and rating. Here, I present a ranked list of my favorite Marvel content. The Movie tab ranks Marvel Cinematic Universe (MCU) content, the Comic tab ranks Comics, and this page ranks the Characters and People contained in the movies and comics.If you have suggested changes or new Marvel content you would like me to rank, feel free to email at: Cranky Old Man Gaming. For those interested I have been developing machine learning algorithmsto evaluate comic prices, buying and selling comic books on my ebay account , and documenting that journey here.

Last Updated 04/14/25

Character Rank Marvel Universe Impact Score Movie Appearances Comic Appearances
1 Thor 1000 10 132
2 Captain America 805 9 139
3 Hawkeye 714 7 100
4 Iron Man 698 10 210
5 Black Widow 687 10 34
6 Wolverine 604 7 112
7 Hulk 568 8 89
8 Spider-Man 510 11 192
9 Professor X 498 8 62
10 Ant-Man 486 5 11
11 Star Lord 484 7 0
12 Storm 464 5 65
13 Cyclops 455 5 74
14 Gamora 454 8 14
15 Drax 445 8 8
16 War Machine 442 6 0
17 Groot 438 6 9
18 Scarlet Witch 438 8 45
19 Rocket Racoon 437 6 1
20 Falcon 437 7 7
21 Doctor Strange 436 7 75
22 Magneto 435 5 26
23 Loki 403 9 21
24 Daredevil 393 8 42
25 Nebula 392 8 1
26 Jessica Jones 391 4 10
27 Captain Marvel 372 5 59
28 Vision 354 5 36
29 Rogue 330 3 43
30 Nightcrawler 325 2 64
31 Thanos 322 7 2
32 Luke Cage 312 4 17
33 She-Hulk 298 1 75
34 Deadpool 296 2 12
35 Black Panther 283 6 35
36 Nick Fury 282 14 7
37 Phoenix 272 3 22
38 Kingpin 234 6 13
39 Iron Fist 233 4 4
40 Ms. Marvel 229 2 16
41 Beast 215 5 38
42 Winter Soldier 212 5 0
43 Agatha Harkness 210 2 7
44 Wiccan 210 1 4
45 Human Torch 206 1 78
46 Wasp 202 5 53
47 The Thing 202 1 91
48 Mantis 200 4 2
49 Punisher 193 3 12
50 Warlock 178 2 6
51 Echo 168 2 6
52 Colossus 164 3 52
53 Spider-Woman 163 0 36
54 High Evolutionary 158 1 2
55 Moon Girl 158 1 17
56 Shang-Chi 157 1 6
57 Jubilee 155 2 1
58 Morph 154 1 1
59 Mr. Fantastic 154 2 45
60 Iric Brorson 146 0 23
61 Quicksilver 144 3 16
62 Ms. America 140 1 4
63 Alvi Brorson 139 0 23
64 Mister Fantastic 138 0 28
65 Doyle Dormammu 137 0 27
66 Wonder Man 135 0 23
67 Toth 135 0 27
68 Mystique 134 4 9
69 German Aguilar 132 0 23
70 Zoe Laveau 127 0 25
71 Shaylee Moonpeddle 127 0 26
72 Calvin Morse 124 0 21
73 Dazzler 123 0 17
74 Invisible Girl 123 0 44
75 Havok 122 1 21
76 Okoye 120 3 0
77 Cable 118 2 8
78 Tigra 117 0 19
79 Psylocke 114 0 12
80 X-23 112 1 13
81 Gus 111 0 15
82 Mockingbird 107 0 16
83 Emily Bright 107 0 25
84 Belova 106 1 0
85 Photon 106 1 0
86 Valkyrie 106 4 8
87 Nova 103 1 30
88 Dessy 103 0 24
89 Longshot 99 0 8
90 Venom 96 1 6
91 Patriot 95 0 9
92 Gwenpool 95 0 11
93 Kang 94 3 14
94 Watcher 94 1 11
95 Marvel Girl 94 0 31
96 Moon Knight 93 1 8
97 Werewolf 91 1 2
98 Hulkling 91 0 8
99 Killmonger 90 2 0
100 Dr. Doom 87 1 31
101 Kiden Nixon 86 0 8
102 Howie 84 0 10
103 Sunspot 84 2 10
104 Silver Surfer 83 1 5
105 Ghost Rider 83 0 26
106 Cannonball 83 0 12
107 Iron Lad 82 0 7
108 Sentry 82 0 8
109 Devil Dinosaur 82 1 17
110 Angel 80 2 23
111 Ultron 80 2 19
112 Iceman 80 2 39
113 Captain Carter 76 2 0
114 Night Crawler 75 1 0
115 Apoclypse 75 1 0
116 Black Cat 71 0 13
117 Galactus 70 1 26
118 Domino 69 1 4
119 Asgardian 67 0 5
120 Banshee 66 1 19
121 Yellowjacket 64 1 5
122 Forge 64 0 10
123 Clea Strange 64 0 5
124 Blade 64 0 18
125 Lizard 63 1 16
126 Polaris 63 1 13
127 Titania 61 1 21
128 Enchantress 61 0 17
129 Thunderball 59 1 14
130 Molecule Man 59 0 17
131 Invisible Woman 57 1 15
132 Absorbing Man 57 0 17
133 Doctor Octopus 57 0 17
134 Medusa 57 0 14
135 Red Goblin 56 0 4
136 Hercules 56 0 7
137 Sprite 55 1 5
138 Abomination 55 3 6
139 Bulldozer 53 0 12
140 Gambit 50 2 8
141 Beyonder 50 1 7
142 Hela 50 1 3
143 Black Knight 50 1 8
144 Sunfire 49 0 7
145 Wong 49 7 3
146 Colussus 49 0 5
147 Sub-Mariner 48 0 14
148 Prestige 47 0 4
149 Green Goblin 47 2 6
150 Grandmaster 46 2 0
151 Elektra 46 3 1
152 Guslaug 46 0 4
153 US Agent 46 0 4
154 Karnak 44 0 9
155 Lockheed 44 0 8
156 Gorgon 44 0 12
157 Executioner 43 1 0
158 Ancient One 43 2 13
159 Triton 43 0 8
160 Piledriver 43 0 3
161 Bloodline 42 0 3
162 Guslang 42 0 4
163 Juggernaut 42 1 8
164 Hunter's Moon 42 0 5
165 Black Bolt 42 1 12
166 Ronan 41 2 1
167 Death 41 1 3
168 Misty Knight 41 4 1
169 Stature 41 0 3
170 Stick 40 3 0
171 Eva Quintero 40 0 4
172 Talos 40 2 0
173 Moonstar 40 1 0
174 Synch 39 0 9
175 Jack of Hearts 39 0 18
176 M.O.D.O.K. 39 1 9
177 Shaman 38 0 9
178 Cosmo 38 2 4
179 Bullseye 37 2 2
180 Shatterstar 36 0 3
181 Feral 36 0 3
182 Boom Boom 36 0 3
183 Magik 36 2 20
184 Doctor Voodoo 36 0 23
185 Red Skull 36 4 0
186 Mister Sinister 35 1 2
187 Squirrel Girl 34 0 5
188 Ajak 34 1 1
189 Sersi 34 1 1
190 Ikaris 34 1 1
191 Kingo 34 1 0
192 Phastos 34 1 0
193 Makkari 34 1 0
194 Druig 34 1 0
195 Gilgamesh 34 1 1
196 Thena 34 1 0
197 Ka-Zar 33 0 15
198 Volcana 33 0 16
199 Korg 33 4 1
200 Wolfsbane 33 1 2
201 Man-Thing 33 1 7
202 Firebird 33 0 8
203 Zelma Stanton 33 0 16
204 Aurora 32 0 5
205 Northstar 32 0 7
206 Sasquatch 32 0 5
207 Snowbird 32 0 4
208 Vindicator 32 0 4
209 The Soul-Eater 31 1 1
210 Mandarin 31 2 0
211 Sabretooth 31 1 5
212 Taskmaster 31 1 4
213 Dr. Pym 31 0 2
214 Swordsman 31 0 9
215 Puck 30 0 5
216 Wrecker 30 1 13
217 Goblin Queen 30 1 0
218 Bastion 30 1 0
219 Nico Minoru 30 0 8
220 Blue Marvel 30 0 3
221 Spectrum 30 0 4
222 Archangel 30 0 16
223 Smasher 29 0 7
224 Electro 29 1 6
225 Armor 29 0 3
226 Ego 29 3 3
227 Marrina 29 0 3
228 Odin 29 5 7
229 Pyro 28 2 4
230 Baron Mordo 28 0 6
231 Heimdall 28 7 1
232 Spider-Gwen 27 1 0
233 Spider-Punk 27 1 0
234 Spiderman 2099 27 1 0
235 Kaecilius 27 1 2
236 Collector 27 3 0
237 Thing 27 0 3
238 Sylvie 27 1 0
239 Clea 27 0 16
240 Maystorm 26 0 2
241 Manifold 26 0 3
242 Goliath 26 0 10
243 Yon-Rogg 26 1 0
244 Vulture 25 2 5
245 Superman 25 0 2
246 Starfox 25 0 5
247 Nick Nixon 25 0 5
248 Zsaji 25 0 9
249 Diamondback 25 1 2
250 Mordo 25 2 0
251 Mossy 25 0 5
252 Queen Blythir 25 0 5
253 Warpath 24 0 2
254 Boom-Boom 24 0 2
255 Rictor 24 0 2
256 Emperor Thakorr 23 0 3
257 Princess Fen 23 0 3
258 Dormammu 23 1 10
259 Cameron Palmer 23 0 4
260 Shadowcat 23 0 11
261 Black Ant 23 0 5
262 Kraven the Hunter 22 0 12
263 Ajax 22 1 0
264 Namor 22 1 0
265 Ramonda 22 1 0
266 Madame Web 21 1 0
267 Firefist 21 1 0
268 Red Guardian 21 1 0
269 Klaw 21 0 7
270 Whiplash 20 1 1
271 X-24 20 1 1
272 Zemo 20 2 0
273 Stingray 20 0 2
274 Pizza Dog 20 0 11
275 Callisto 19 2 0
276 Man-Ape 19 0 3
277 Sif 19 3 7
278 Giant Man 19 0 3
279 Cottonmouth 19 1 0
280 Mirage 19 0 3
281 Khonshu 19 1 1
282 Mindful One 18 0 8
283 Heidi 18 0 3
284 Catiana 18 0 2
285 Volstagg 18 2 7
286 Justin Hammer 18 1 0
287 Batrock 18 0 8
288 Mad Thinker 18 0 3
289 Toad 17 1 0
290 Xandarian Worldmind 17 0 9
291 U.S. Agent 17 1 1
292 Sharon Carter 17 1 0
293 Power Broker 17 1 0
294 Silverclaw 17 0 1
295 Triathlon 17 0 1
296 Warbird 17 0 1
297 Shocker 17 1 3
298 ` 17 0 1
299 Destiny 17 0 6
300 Kitty Pryde 17 2 0
301 Catbeast 17 0 8
302 Kurse 17 0 11
303 Black King 17 0 7
304 Jeff 17 0 7
305 Fandral 16 2 6
306 Howard the Duck 16 2 3
307 Madame Masque 16 0 8
308 Blob 16 0 7
309 Scarlet Scarab 16 1 0
310 The Watcher 16 1 1
311 Hellcat 16 0 4
312 Mister Misery 16 0 2
313 All-Father Odin 16 0 10
314 Thori 16 0 10
315 All-Mother Freyja 16 0 10
316 Hildegarde 16 0 10
317 Lady Sif 16 0 10
318 Malekith the Accursed 16 0 10
319 Queen of Angels 16 0 10
320 Sindr, Queen of Sinders 16 0 10
321 Amora the Enchantress 16 0 10
322 Dario Agger 16 0 10
323 King Ulik 16 0 10
324 King Laufey 16 0 10
325 Doyle Mormammu 16 0 1
326 Spiral 16 1 3
327 Hogun 15 1 6
328 Bishop 15 1 6
329 Hood 15 0 2
330 Crimson Commando 15 0 5
331 Giant Woman 15 0 1
332 Area 15 0 1
333 Psylock 15 1 0
334 Elsa Bloodstone 15 0 6
335 Frigga 15 4 0
336 Leader 15 0 6
337 Terrible Eye 15 0 6
338 Rhino 15 1 11
339 Rick Jones 15 0 1
340 Lady Phoenix 14 0 1
341 Gravik 14 1 0
342 G'iah 14 1 0
343 Silver Samari 14 1 0
344 Tatiana Caban 14 0 1
345 Chase 14 0 1
346 Avery 14 0 1
347 Goleta the Wizard Slayer 14 0 1
348 Gaslamp 14 0 6
349 Poppet 14 0 6
350 Ransak the Reject 14 0 6
351 Predator 14 0 5
352 Zebra Daddy 14 0 5
353 Hector Morale 14 0 1
354 Cruel 14 0 5
355 Smoke Eater 14 0 5
356 Damascene 14 0 5
357 Unusual 14 0 5
358 Ghost 14 1 0
359 Mysterio 14 0 6
360 Gorr the God Butcher 14 1 0
361 Bushmaster 14 1 0
362 Nova 0001 14 0 1
363 Silver Samurai 14 1 3
364 Caliban 13 1 2
365 Spider-Goblin 13 0 1
366 Hedi 13 0 1
367 Vertigo 13 1 2
368 Gladiator 13 1 4
369 Collosus 13 1 0
370 Frankie Raye 13 1 0
371 Kang the Conqueror 13 0 5
372 James Largo 13 0 5
373 Vincent 13 0 5
374 Black Tom Cassidy 13 0 6
375 Krakoa 13 0 6
376 Umar the Unrelenting 13 0 5
377 Super Sabre 13 0 4
378 Adversary 13 0 4
379 Siryn 13 0 1
380 Captaim America 13 0 1
381 Kitty Pryde) 13 0 1
382 Toro 13 0 2
383 Whizzer 13 0 2
384 Ms America 13 0 2
385 Batman 12 0 1
386 Mephisto 12 0 5
387 Karkas the Kind 12 0 5
388 Psyche 12 0 1
389 Sonspot 12 0 1
390 Magma 12 0 1
391 The Night Wolf 12 0 5
392 Balder 12 0 6
393 Boomerang 12 0 5
394 Vuk 12 1 0
395 White Queen 12 0 6
396 Giant-Man 12 0 8
397 Bloodstorm One 12 0 4
398 Lilandra 12 1 2
399 Brother Voodoo 12 0 1
400 Doctor Druid 12 0 1
401 Amergin 12 0 1
402 Indech 12 0 1
403 Tethra 12 0 1
404 Dulb 12 0 1
405 Elathon 12 0 1
406 Bres 12 0 1
407 Cethlann 12 0 1
408 Balor 12 0 1
409 Valinor 12 0 1
410 Thordis 12 0 1
411 Black Fox 12 0 4
412 Sunturion 11 0 1
413 Jocasta 11 0 1
414 Miek 11 2 0
415 Quonian 11 0 4
416 Bun Bun the Destroyer 11 0 4
417 Zrrgo 11 0 4
418 Killraven 11 0 1
419 Lockjaw 11 0 5
420 Omnibus 11 0 4
421 Fantomex 11 0 1
422 E.V.A. 11 0 1
423 Starglow 11 0 1
424 Rascal Symbiote 11 0 4
425 Goblin King 11 0 4
426 Nighthawk 11 0 1
427 Mister Hyde 11 0 5
428 Hydro-Man 11 0 4
429 Wolverin 11 0 3
430 Thunderbird 11 0 1
431 Zabu 11 0 4
432 Harvestman 11 0 4
433 Spider-Boy 11 0 2
434 Jackpot 11 0 1
435 Mangog 10 0 5
436 Hotshot 10 0 4
437 Supreme Intelligence 10 2 1
438 Zola 10 3 0
439 Awesome Andy 10 0 4
440 Xandarian Wolrdmind 10 0 4
441 Bats 10 0 4
442 John Wraith 10 1 0
443 Silverfox 10 1 0
444 Sabertooth 10 1 0
445 Scorpion 10 0 4
446 Sage 10 0 6
447 Skids 10 0 1
448 Ch'od 10 0 5
449 Corsair 10 0 4
450 Blink 10 0 1
451 Umar 10 0 3
452 Naze 10 0 3
453 Stonewall 10 0 3
454 Avalanche 10 0 3
455 Miss Minutes 10 2 0
456 Malekith 10 1 0
457 Iron Patriot 9 1 0
458 Spitfire 9 0 1
459 Union Jack 9 0 1
460 Miss America 9 0 2
461 Tinkerer 9 0 4
462 Odessa Drake 9 0 3
463 Emma Frost 9 1 1
464 Mojo 9 1 1
465 Mole Man 9 0 5
466 Ebony 9 0 3
467 Walking Brain 9 0 3
468 Rek-Rap 9 0 3
469 Kohlaab the Pile 9 0 3
470 Surtur 9 1 0
471 Carnage 9 0 3
472 Negasonic Teenage Warhead 9 2 0
473 Ebony Maw 9 2 0
474 Cull Obsidian 9 2 0
475 Proximaa Midnight 9 2 0
476 Corvus Glaive 9 2 0
477 Xander the Merciless 9 0 3
478 Mastermind 9 0 4
479 Black Queen 9 0 3
480 Toag 9 0 4
481 Karnilla 9 0 4
482 Grey Gargoyle 8 0 3
483 Apocalypse 8 1 1
484 Sauron 8 0 3
485 Jigsaw 8 0 3
486 Puppet Master 8 0 3
487 Shinobu Kageyama 8 0 3
488 Headgear 8 0 3
489 Controller 8 0 3
490 Crystal 8 0 9
491 Canonball 8 1 0
492 Hurl 8 0 3
493 Ganymede 8 0 3
494 Chondu the Mystic 8 0 3
495 The Void 8 0 3
496 Moonstone 8 0 3
497 Man Mountain Marko 8 0 3
498 Gideon 8 0 3
499 Chance 7 0 3
500 Headmistress 7 0 3
501 Crimson Dynamo 7 0 4
502 Radioactive Man 7 0 3
503 Frozen Charlotte 7 0 3
504 Prowler 7 0 6
505 Silver Dagger 7 0 3
506 Satan 7 0 3
507 Kid Kree 7 0 3
508 Raza Longknife 7 0 4
509 Hepzibah 7 0 3
510 Omega Sentinel 7 0 3
511 Aggamon 7 0 2
512 Tiboro 7 0 2
513 Destroyer 7 2 0
514 Laufey 7 2 0
515 Terrax 7 0 3
516 Grey Skull 7 0 3
517 Scrambler 7 0 2
518 Arclight 7 0 2
519 Scalphunter 7 0 2
520 Dracula 7 0 2
521 Recorder 7 0 3
522 Peregrine Child 6 0 2
523 Daimon Hellstrom 6 0 2
524 Roma 6 0 2
525 Neal Conan 6 0 2
526 Blaylock 6 0 2
527 Hank Pym 6 1 0
528 T'Challa 6 1 0
529 Immortus 6 0 2
530 Dark Phoenix 6 0 3
531 Maximus 6 0 3
532 Air Walker 6 0 2
533 Strong Guy 6 1 0
534 Boliver Trask 6 1 0
535 Master Mold 6 1 0
536 Ronan the Accusar 6 1 0
537 Leech 6 1 0
538 Moira MacTaggert 6 1 0
539 X-Cutioner 6 1 0
540 Shard 6 1 0
541 Sebastian Shaw 6 1 0
542 Deathbird 6 1 0
543 Baron Zemo 6 1 0
544 Mother Askani 6 1 0
545 General Ross 6 1 0
546 Omega Red 6 1 0
547 Cloak 6 1 0
548 Dagger 6 1 0
549 Flash Thompson 6 1 0
550 Grim Reaper 6 0 2
551 Felon 6 0 2
552 Megrim 6 0 2
553 Suspensor 6 0 2
554 Discharge 6 0 2
555 Crater 6 0 2
556 Cynosure 6 0 2
557 Faze 6 0 2
558 Mendez 6 0 2
559 Abyss 6 0 3
560 Maverick 6 0 2
561 Lil' Bro 6 0 2
562 Shockwave 6 0 2
563 Armadillo 6 0 2
564 Brother Grimm 6 0 2
565 Slug 6 0 2
566 Vermin 6 0 2
567 Vector 6 0 2
568 X-Ray 6 0 2
569 Ironclad 6 0 2
570 Vapor 6 0 2
571 Bushwacker 6 0 2
572 Blackout 6 0 2
573 Mister Fear 6 0 2
574 Purple Man 6 0 2
575 Barbarus 6 0 2
576 Mandrill 6 0 2
577 Griffin 6 0 2
578 Zzzax 6 0 2
579 Phyla 6 1 0
580 Tyro 6 0 2
581 Siredam Phalanx 6 0 2
582 Doc Samson 6 0 2
583 Texas Twister 6 0 2
584 Red Wolf 6 0 2
585 Lobo 6 0 2
586 Shooting Star 6 0 2
587 Eitri 6 1 0
588 Balkatar 6 0 2
589 S'ym 6 0 2
590 Nightmare 6 0 2
591 Multiple Man 6 1 3
592 Wild Child 6 0 2
593 Dead Girl 6 0 2
594 Hoggoth 6 0 2
595 Morbius 5 0 2
596 Scarlet Spider 5 1 0
597 Cameron Plamer 5 0 2
598 Bodega Bandit 5 0 2
599 Jarvis 5 0 2
600 Kindred 5 0 2
601 Stegron 5 0 2
602 King Cobra 5 0 2
603 Sandman 5 0 2
604 Foreigner 5 0 2
605 Styde 5 0 2
606 Jack )'Lantern 5 0 2
607 Overdrive 5 0 2
608 Speed Demon 5 0 2
609 Trapstr 5 0 2
610 Beetle 5 0 2
611 Scorpia 5 0 2
612 White Rabbit 5 0 2
613 Lady Octopus 5 0 2
614 Thunderstrike 5 0 3
615 Dum-Dum Dugan 5 0 3
616 Nuke 5 0 2
617 Eric the Red 5 0 2
618 Surge 5 0 2
619 Black Talon 5 0 2
620 Master Pandemonium 5 0 2
621 Azmodeus 5 0 2
622 Rakasha 5 0 2
623 Pig-Gwen 5 0 2
624 Orini 5 0 2
625 Mother Nature 5 0 2
626 Drapurg 5 0 2
627 Chet Morita 5 0 2
628 Tiger Shark 5 0 2
629 Kiilyu 5 0 2
630 Menace 5 0 2
631 Jewel 5 0 2
632 Lady Bullseye 5 0 2
633 Kara 5 0 2
634 Liz Nixon 5 0 2
635 Beta Ray Bill 5 1 4
636 Batroc the Leaper 5 0 2
637 Matt Murdock 5 0 2
638 Super-Skrull 5 0 2
639 Penance 5 0 4
640 Thunderhead 5 0 2
641 Deadhead 5 0 2
642 Pegasus 5 0 2
643 Rebel O'Reilly 5 0 2
644 Titanium Man 5 0 3
645 Dragon 5 0 2
646 Suicide 5 0 2
647 Zodiak 5 0 2
648 Human torch 5 0 3
649 Harpy 5 0 2
650 Agamotto 5 0 2
651 Vanguard 5 0 3
652 Sir Hogg 5 0 2
653 She-Droid 5 0 2
654 Grand Vizier 5 0 2
655 Tempus 5 0 2
656 Jailbait 5 0 2
657 Ringer 5 0 2
658 War Devil 5 0 2
659 Namorita 5 0 2
660 Eudora 5 0 2
661 Power Man 5 0 3
662 Tombstone 5 0 3
663 Leap Frog 5 1 0
664 Mr. Immortal 5 1 0
665 Man-Bull 5 1 0
666 El Aguila 5 1 0
667 Saracen 5 1 0
668 Porcupine 5 1 0
669 Ulik 4 0 2
670 Angel Dust 4 1 0
671 Iron Heart 4 1 2
672 Man-Beast 4 0 2
673 Kohbra 4 0 2
674 Binary 4 1 0
675 Captain Kree 4 0 2
676 Pip the Troll 4 2 1
677 Flash 4 1 0
678 Gunther the Tiger 4 0 1
679 Doombot 4 0 1
680 Blackbeard 4 0 1
681 Doctor Doom 4 0 2
682 Lord Chamberlain Bellus 4 0 1
683 Monster King 4 0 1
684 Mister Frosty 4 0 1
685 Le Loup Qui Petrifies 4 0 1
686 Jester 3 0 1
687 Dulpus 3 0 1
688 Glomm 3 0 1
689 Scaret Centurion 3 0 1
690 Presenece 3 0 1
691 Starlight 3 0 1
692 Whirlwin 3 0 1
693 Dagoth 3 0 1
694 Mr. Sinister 3 0 1
695 Happy Hogan 3 0 1
696 Firelord 3 0 1
697 Plasma 3 0 1
698 Merlin) 3 0 1
699 Doyle Dormamu 3 0 1
700 Varnae 3 0 1
701 Abosrbing Man 3 1 0
702 Grim-Reaper 3 0 1
703 Oldfather 3 0 1
704 Mister Rasputin 3 0 1
705 Kagrok 3 0 1
706 Senator Kelly 3 0 1
707 Donald Pierce 3 0 1
708 Harry Leland 3 0 1
709 Right-Winger 3 0 1
710 Left-Winger 3 0 1
711 Oort 3 0 1
712 Harpoon 3 0 1
713 Malice 3 0 1
714 Alchemax 3 0 1
715 Tundra 3 0 1
716 Box 3 0 2
717 Diamond Lil 3 0 1
718 Smart Alec 3 0 1
719 Cavin Morse 3 0 1
720 Riglevio 3 0 1
721 Carlotta Valdez 3 0 1
722 Phantom Rider 3 0 1
723 Diesel 3 0 1
724 Valerie Cooper) 3 0 1
725 Gator Shaman 3 0 1
726 Hungry Prince of Hearts 3 0 1
727 Spirit of Mammon 3 0 1
728 666 Train 3 0 1
729 Central Park Dragon 3 0 1
730 Manol 3 0 1
731 Balkatur 3 0 1
732 Was 3 0 1
733 Black-Panther 3 0 1
734 Shades 3 0 1
735 Commache 3 0 1
736 Tank 3 0 1
737 Iron First 3 0 2
738 Ronin 3 0 1
739 H.E.R.B.I.E. 3 0 2
740 Typhoid Mary 3 0 1
741 Count Nefaria 3 0 1
742 Foolkiller 3 0 1
743 Cutthroat 3 0 1
744 Crusader 3 0 2
745 Crossbones 3 0 1
746 Moon Boy 3 0 1
747 Vorth 3 0 1
748 Ast 3 0 1
749 Zanth 3 0 1
750 May Parker 3 0 1
751 Cr'reee 3 0 1
752 Ms. Hazel 3 0 1
753 Hellstrom 3 0 1
754 Nico Minoro 3 0 1
755 Cyrus Black 3 0 1
756 Mindless Ones 3 0 1
757 Donald Blake 3 0 1
758 ron Man 3 0 1
759 Walter Collins 3 0 1
760 Franklin Richards 3 0 1
761 & Angel 3 0 1
762 Araki 3 0 1
763 Lilandra Neramani 3 0 1
764 Ant Man 3 1 0
765 Natsu 3 0 1
766 Mori 3 0 1
767 Centurius 3 0 1
768 Scarecrow 3 0 1
769 Pulsari 3 0 1
770 Scourge of the Underworld 3 0 1
771 Aged Genghis 3 0 1
772 Mega Tony 3 0 1
773 Cecil 3 0 1
774 All-Father Thor 3 0 1
775 Dr. Moira MacTaggert 3 0 1
776 Steve Wildfire 3 0 1
777 Mariko Yashida 3 0 1
778 Zorba Fortunov 3 0 1
779 Kristoff Vernard 3 0 1
780 Nakra 3 0 1
781 Zeus 3 1 0
782 Baron von Strucker 3 0 1
783 Xandarian Mind 3 0 1
784 Lightstorm 3 0 1
785 Adam 3 0 1
786 Eve 3 0 1
787 Levitz 3 0 1
788 Ulysses 3 0 1
789 Rose 3 0 1
790 Wonder Woman 3 0 1
791 Parasite 3 0 1
792 Mordius 3 0 1
793 Big M 3 0 1
794 Gamesmaster 3 0 1
795 Jubiliee 3 0 1
796 Growing Man 3 0 1
797 Bone Beast Queen 3 0 1
798 Eternity 3 0 2
799 Tom Wolfe 3 0 1
800 Earthquake 3 0 1
801 Starbolt 3 0 2
802 Sybil 3 0 1
803 Hobgoblin 3 0 1
804 Manta 3 0 1
805 Terrax the Tamer 3 0 1
806 Chasm 3 0 1
807 The NightWolf 3 0 1
808 Kohlaab 3 0 1
809 Quill 3 1 0
810 Spike 3 1 0
811 Nathan Lubensky 3 0 1
812 Onslaught 3 0 1
813 Pharoah Rama-Tut 3 0 1
814 Aragorn 3 0 1
815 Symbiote 3 0 1
816 Damian 3 0 1
817 Egghead 3 0 1
818 Whirlwind 3 0 1
819 White Tiger 3 0 1
820 Clea Blade 3 0 1
821 Natsu Tsukishima 3 0 1
822 Chameleon 3 0 1
823 Red Ghost 3 0 1
824 Bror 3 0 1
825 Psycho-Man 3 0 3
826 Shanna the She-Devil 3 0 1
827 Terminus 3 0 1
828 Shadowknight 3 0 1
829 Egg 3 0 1
830 Proteus 3 0 1
831 Elixir 3 0 1
832 Hope Summers 3 0 1
833 Lady Deathstrike 3 0 2
834 Rocket Raccoon &The Thing 3 0 1
835 The Wasp 3 0 1
836 Centurion 3 0 1
837 Bun-Dall 3 0 1
838 Phae Dor 3 0 1
839 Spider-Ham 3 0 1
840 Boomer 3 0 1
841 Kierrok 3 0 1
842 Crossfire 3 0 1
843 Professor Kanna 3 0 1
844 Thundersword 3 0 1
845 Boromir 3 0 1
846 Legion 3 0 1
847 Bloodstrom One 3 0 1
848 Shayleee Moonpeddle 3 0 1
849 Jonathan the Unstoppable 3 0 1
850 Doctor Paine 3 0 1
851 8-Ball 3 0 1
852 Tsuboro 3 0 1
853 Master of the World 3 0 1
854 Hector 3 0 1
855 Danny Nixon 3 0 1
856 Tylor Nixon 3 0 1
857 Mordecai Boggs 3 0 1
858 Hector Morales 3 0 1
859 Sam Plamer 3 0 1
860 Tyler Nixon 3 0 1
861 Wyatt Wingfoot 3 0 1
862 Elspeth Cromwell 3 0 1
863 She-Clone 3 0 1
864 Watcher) 3 0 1
865 Miss Hazel 3 0 1
866 Jean Lafitte 3 0 1
867 Shuma-Gorath 3 0 1
868 Demas 3 0 1
869 Crazy Horse 3 0 1
870 The Caterpillar 3 0 1
871 Hakweye 3 0 1
872 Alloy 3 0 1
873 Andrea von Strucker 3 0 1
874 Anreas von Strucker 3 0 1
875 Jack O'Lantern 3 0 1
876 Fly 3 0 1
877 Fernando 3 0 1
878 Tessa 3 0 1
879 Son of Satan 3 0 1
880 Aftershock 3 1 0
881 Gravitis 3 1 0
882 Gadget 3 0 1
883 Roulette 3 0 1
884 Beef 3 0 1
885 Empath 3 0 1
886 Catseye 3 0 1
887 Jetstream 3 0 1
888 Bevatron 3 0 1
889 Tarot 3 0 1
890 Gateway 3 0 1
891 Trevor Fitzroy 3 0 1
892 Planetfall 2 0 1
893 Auditor 2 0 1
894 Phoenix Force 2 0 2
895 Terrax the Terrible 2 0 1
896 Madame Hydra 2 0 1
897 Madarin 2 0 1
898 Ban Ki-moon 2 0 1
899 Karkas 2 0 1
900 Ariel 2 0 1
901 Gee 2 0 1
902 Lightspeed 2 0 1
903 Mass Master 2 0 1
904 Energizer 2 0 1
905 Tattletale 2 0 1
906 Marie Laveau 2 0 1
907 Imperator 2 0 1
908 Ogre Mage Krokwei 2 0 1
909 High Summoner of Arakko 2 0 1
910 Uhr'Oggloth 2 0 1
911 Hool-go-Dir 2 0 1
912 Dur 2 0 1
913 G'uranthic Guardian 2 0 1
914 Black Blade 2 0 1
915 Lou Monkton 2 0 1
916 Snake-Eyes 2 0 1
917 Sir Lyan 2 0 1
918 Sir Ram 2 0 1
919 Sir Lepard 2 0 1
920 Sir Ossilot 2 0 1
921 Despair 2 0 1
922 Gulsaug 2 0 1
923 Amano 2 0 1
924 Darkstar 2 0 2
925 Patrice Pugawa 2 0 1
926 Maa-Gor 2 0 1
927 Imnibus 2 0 1
928 Ogress 2 0 1
929 Weapon X 2 0 1
930 G.W. Bridge 2 0 1
931 Smash Smash 2 0 1
932 Lindy Reynolds 2 0 1
933 Lex Luther 2 0 1
934 Swamp Siren 2 0 1
935 Oshtur 2 0 1
936 Guntharr 2 0 1
937 Power Pricess 2 0 1
938 Igor Drenkov 2 0 1
939 The Gargoyle 2 0 1
940 Speedwall 2 0 1
