visits: 670

Cranky's Youngest
For reasons unknown, I have always enjoyed sorting, ranking and rating. Here, I present a ranked list of my favorite Marvel content. The Movie tab ranks Marvel Cinematic Universe (MCU) content, the Comic tab ranks Comics, and this page ranks the Characters and People contained in the movies and comics.If you have suggested changes or new Marvel content you would like me to rank, feel free to email at: Cranky Old Man Gaming. For those interested I have been developing machine learning algorithmsto evaluate comic prices, buying and selling comic books on my ebay account , and documenting that journey here.

Last Updated 04/05/26

Character Rank Marvel Universe Impact Score Movie Appearances Comic Appearances
1 Thor 1000 10 167
2 Captain America 766 9 134
3 Black Widow 722 10 25
4 Hawkeye 638 7 115
5 Iron Man 634 10 213
6 Star Lord 530 7 0
7 Ant-Man 530 5 11
8 Wolverine 505 7 124
9 Hulk 504 8 81
10 Gamora 489 8 6
11 War Machine 484 6 1
12 Drax 481 8 3
13 Groot 477 6 8
14 Rocket Racoon 477 6 0
15 Falcon 462 7 11
16 Professor X 440 8 53
17 Loki 430 9 4
18 Magneto 428 5 9
19 Scarlet Witch 428 8 44
20 Spider-Man 427 11 205
21 Nebula 422 8 1
22 Doctor Strange 395 7 54
23 Jessica Jones 374 4 22
24 Storm 362 5 63
25 Cyclops 357 5 75
26 Thanos 352 7 0
27 Daredevil 347 8 90
28 Vision 329 5 35
29 Nick Fury 308 14 4
30 Luke Cage 281 4 13
31 Captain Marvel 274 5 62
32 Iron Fist 248 4 0
33 Kingpin 243 6 1
34 Black Panther 242 6 54
35 Deadpool 236 2 13
36 Phoenix 236 3 22
37 Winter Soldier 232 5 5
38 Mantis 216 4 2
39 Agatha Harkness 213 2 0
40 Ms. Marvel 207 2 11
41 Beast 200 5 41
42 Rogue 200 3 43
43 Wiccan 185 1 3
44 Nightcrawler 179 2 56
45 Echo 170 2 0
46 Shang-Chi 170 1 7
47 Jubilee 170 2 2
48 Morph 166 1 0
49 Warlock 161 2 4
50 Punisher 159 3 16
51 High Evolutionary 158 1 1
52 Okoye 131 3 0
53 Mystique 130 4 2
54 She-Hulk 125 1 78
55 Ms. America 120 1 3
56 Photon 116 1 1
57 Belova 116 1 0
58 Quicksilver 111 3 26
59 Wasp 101 5 62
60 Killmonger 99 2 0
61 Werewolf 98 1 1
62 Moon Knight 88 1 7
63 Captain Carter 84 2 0
64 Night Crawler 82 1 0
65 Apoclypse 82 1 0
66 Venom 81 1 2
67 Watcher 79 1 2
68 Valkyrie 74 4 9
69 Silver Surfer 72 1 2
70 Moon Girl 68 1 17
71 Devil Dinosaur 68 1 1
72 Cable 56 2 10
73 Kang 53 3 2
74 Grandmaster 51 2 0
75 Wong 49 7 3
76 Abomination 48 3 0
77 Hela 48 1 0
78 Executioner 48 1 0
79 Talos 45 2 0
80 Gambit 44 2 8
81 Stick 44 3 0
82 Moonstar 43 1 0
83 Ronan 43 2 0
84 Misty Knight 42 4 0
85 Sunspot 42 2 10
86 Red Skull 39 4 0
87 Elektra 39 3 2
88 Green Goblin 38 2 1
89 Ajak 37 1 1
90 Sersi 37 1 2
91 Ikaris 37 1 1
92 Kingo 37 1 0
93 Sprite 37 1 1
94 Phastos 37 1 0
95 Makkari 37 1 0
96 Druig 37 1 0
97 Gilgamesh 37 1 3
98 Thena 37 1 0
99 Death 37 1 0
100 Mandarin 36 2 0
101 Cosmo 35 2 0
102 Korg 35 4 0
103 The Soul-Eater 34 1 0
104 Bullseye 34 2 0
105 Goblin Queen 33 1 0
106 Mister Sinister 33 1 0
107 Bastion 33 1 0
108 Angel 31 2 26
109 Ultron 31 2 2
110 Yellowjacket 30 1 15
111 Mr. Fantastic 30 2 47
112 Spider-Gwen 30 1 0
113 Spider-Punk 30 1 0
114 Spiderman 2099 30 1 0
115 Ego 30 3 0
116 Collector 29 3 0
117 Sylvie 29 1 0
118 Heimdall 29 7 0
119 Yon-Rogg 29 1 0
120 Mordo 27 2 0
121 Ancient One 25 2 0
122 The Thing 25 1 70
123 Human Torch 25 1 72
124 Invisible Woman 25 1 10
125 Dr. Doom 25 1 0
126 Titania 25 1 3
127 M.O.D.O.K. 24 1 0
128 Ajax 24 1 0
129 Namor 24 1 0
130 Ramonda 24 1 0
131 Madame Web 24 1 0
132 Firefist 23 1 0
133 Domino 23 1 5
134 Odin 23 5 1
135 Taskmaster 23 1 0
136 Red Guardian 23 1 0
137 Kaecilius 22 1 0
138 Zemo 22 2 0
139 Callisto 21 2 0
140 Cottonmouth 21 1 0
141 Diamondback 21 1 0
142 Man-Thing 20 1 0
143 X-24 19 1 0
144 X-23 19 1 25
145 Justin Hammer 19 1 0
146 Whiplash 19 1 0
147 Toad 19 1 0
148 Sabretooth 19 1 3
149 U.S. Agent 19 1 0
150 Sharon Carter 19 1 0
151 Power Broker 19 1 0
152 Iceman 19 2 44
153 Kitty Pryde 19 2 1
154 Pyro 19 2 0
155 Scarlet Scarab 18 1 0
156 Khonshu 18 1 0
157 Frigga 17 4 0
158 Electro 17 1 0
159 Psylock 16 1 0
160 Vulture 16 2 0
161 Gravik 16 1 0
162 G'iah 16 1 0
163 Silver Samari 16 1 0
164 Magik 15 2 9
165 Ghost 15 1 0
166 Gorr the God Butcher 15 1 0
167 Bushmaster 15 1 0
168 Juggernaut 15 1 4
169 Collosus 15 1 0
170 The Watcher 14 1 0
171 Galactus 14 1 3
172 Nova 14 1 23
173 Frankie Raye 14 1 0
174 Vuk 13 1 0
175 Colossus 13 3 45
176 Miek 13 2 0
177 Zola 11 3 0
178 John Wraith 11 1 0
179 Silverfox 11 1 0
180 Sabertooth 11 1 0
181 Malekith 11 1 0
182 Miss Minutes 11 2 0
183 Iron Patriot 10 1 0
184 Sif 10 3 0
185 Shocker 10 1 0
186 Howard the Duck 10 2 0
187 Surtur 10 1 0
188 Ebony Maw 9 2 0
189 Cull Obsidian 9 2 0
190 Proximaa Midnight 9 2 0
191 Corvus Glaive 9 2 0
192 Negasonic Teenage Warhead 9 2 0
193 Lizard 9 1 3
194 Wolfsbane 9 1 4
195 Canonball 9 1 0
196 Supreme Intelligence 9 2 0
197 Destroyer 8 2 0
198 Laufey 8 2 0
199 Vertigo 7 1 0
200 Hank Pym 7 1 0
201 T'Challa 7 1 0
202 Bishop 7 1 5
203 Strong Guy 7 1 0
204 Boliver Trask 7 1 0
205 Master Mold 7 1 0
206 Ronan the Accusar 7 1 0
207 Leech 7 1 1
208 Mojo 7 1 0
209 Banshee 7 1 15
210 Gladiator 7 1 0
211 Emma Frost 7 1 0
212 Moira MacTaggert 7 1 0
213 X-Cutioner 7 1 0
214 Shard 7 1 0
215 Spiral 7 1 0
216 Sebastian Shaw 7 1 0
217 Lilandra 7 1 0
218 Deathbird 7 1 0
219 Baron Zemo 7 1 0
220 Mother Askani 7 1 0
221 Apocalypse 7 1 0
222 General Ross 7 1 0
223 Silver Samurai 7 1 0
224 Omega Red 7 1 0
225 Cloak 7 1 0
226 Dagger 7 1 0
227 Flash Thompson 7 1 0
228 Polaris 7 1 10
229 Volstagg 7 2 1
230 Fandral 7 2 1
231 Phyla 6 1 0
232 Eitri 6 1 0
233 Scarlet Spider 6 1 0
234 Leap Frog 5 1 0
235 Wrecker 5 1 0
236 Thunderball 5 1 3
237 Mr. Immortal 5 1 0
238 Man-Bull 5 1 0
239 El Aguila 5 1 0
240 Saracen 5 1 0
241 Porcupine 5 1 0
242 Black Bolt 5 1 7
243 Angel Dust 5 1 0
244 Iron Heart 5 1 2
245 Binary 5 1 0
246 Dormammu 4 1 0
247 Hogun 4 1 1
248 Pip the Troll 4 2 1
249 Flash 4 1 0
250 Caliban 4 1 3
251 Abosrbing Man 4 1 0
252 Rhino 3 1 0
253 Havok 3 1 22
254 Ant Man 3 1 0
255 Zeus 3 1 0
256 Multiple Man 3 1 2
257 Quill 3 1 0
258 Spike 3 1 0
259 Beta Ray Bill 3 1 3
260 Aftershock 3 1 0
261 Gravitis 3 1 0
262 Beyonder 3 1 3
263 Agent Zero 2 1 0
264 Black Knight 1 1 9
265 Miss America 0 0 2
266 Sister Grimm 0 0 3
267 Dazzler 0 0 17
268 Medusa 0 0 12
269 Pixie 0 0 3
270 Spider-Woman 0 0 35
271 Crystal 0 0 7
272 Spectrum 0 0 6
273 Singularity 0 0 1
274 Squirrel Girl 0 0 3
275 White Queen 0 0 4
276 Spider-Girl 0 0 1
277 Flint 0 0 6
278 Gorgon 0 0 12
279 Grid 0 0 4
280 Captain Swain 0 0 3
281 Naja 0 0 5
282 Ash Minnick 0 0 1
283 Panacea 0 0 2
284 Hub 0 0 1
285 Aurora 0 0 10
286 Marrina 0 0 5
287 Northstar 0 0 11
288 Puck 0 0 6
289 Sasquatch 0 0 9
290 Shaman 0 0 4
291 Snowbird 0 0 7
292 Vindicator 0 0 3
293 Guardian 0 0 7
294 Heather Hudson 0 0 1
295 Box 0 0 1
296 Purple Girl 0 0 1
297 Manikin 0 0 1
298 Weapon Omega 0 0 1
299 Major Mapleleaf 0 0 1
300 Karnak 0 0 6
301 Triton 0 0 9
302 Trikon 0 0 1
303 Moon Eye 0 0 1
304 Krystar 0 0 1
305 Obar 0 0 1
306 Killraven 0 0 1
307 Spider-Goblin 0 0 1
308 Ms America 0 0 2
309 Ka-Zar 0 0 15
310 Doctor Doom 0 0 5
311 Giant-Man 0 0 5
312 Swordsman 0 0 5
313 Goliath 0 0 18
314 Hercules 0 0 12
315 Man-Ape 0 0 1
316 The Wasp 0 0 1
317 Moondragon 0 0 4
318 Wonder Man 0 0 29
319 Tigra 0 0 22
320 Doctor Druid 0 0 3
321 Amergin 0 0 1
322 Indech 0 0 1
323 Tethra 0 0 1
324 Dulb 0 0 1
325 Elathon 0 0 1
326 Bres 0 0 1
327 Cethlann 0 0 1
328 Balor 0 0 1
329 Valinor 0 0 1
330 Starfox 0 0 7
331 Sub-Mariner 0 0 11
332 Quasar 0 0 3
333 Firebird 0 0 2
334 Jack of Hearts 0 0 5
335 Silverclaw 0 0 2
336 Stingray 0 0 2
337 Triathlon 0 0 2
338 Warbird 0 0 3
339 Protector 0 0 3
340 Cannonball 0 0 15
341 Manifold 0 0 4
342 Smasher 0 0 6
343 Hyperion 0 0 4
344 Captain Universe 0 0 4
345 Controller 0 0 1
346 Ghost Rider 0 0 21
347 Blade 0 0 13
348 Lady Phoenix 0 0 1
349 Nighthawk 0 0 5
350 Starbrand 0 0 2
351 Starbrand Kid 0 0 1
352 Reno Phoenix 0 0 1
353 Doc Green 0 0 1
354 Sunfire 0 0 5
355 Psylocke 0 0 12
356 Genesis 0 0 1
357 Shadowcat 0 0 12
358 Marvel Girl 0 0 33
359 Doom Supreme 0 0 1
360 Sky Spider 0 0 1
361 Vibranium Man 0 0 1
362 Star Panther 0 0 1
363 Weapon America 0 0 1
364 Black Cat 0 0 10
365 Yeti 0 0 1
366 Bloodline 0 0 3
367 Dracula 0 0 1
368 Hunter's Moon 0 0 4
369 US Agent 0 0 5
370 Zarathos 0 0 2
371 Cherub 0 0 1
372 Cyclops-Lass 0 0 1
373 Daycrawler 0 0 1
374 Gimmick 0 0 1
375 Marvel Guy 0 0 1
376 Conan 0 0 59
377 Antibody 0 0 1
378 Mastodon 0 0 1
379 Blur 0 0 1
380 Friction 0 0 1
381 Twilight 0 0 1
382 Glitter 0 0 1
383 Darkhawk 0 0 5
384 Batman 0 0 7
385 Hellcat 0 0 4
386 SP//dr 0 0 1
387 Spider-Rex 0 0 1
388 Spinstress 0 0 1
389 Spider-Boy 0 0 2
390 Dream-Spider 0 0 1
391 Elektra Natchios 0 0 1
392 Blink 0 0 3
393 Iron Lad 0 0 8
394 Invisible Girl 0 0 42
395 Mister Fantastic 0 0 18
396 Professor Joana Jeffers 0 0 1
397 Red Hulk 0 0 3
398 Iron First 0 0 1
399 Red She-Hulk 0 0 1
400 Mockingbird 0 0 19
401 Groo 0 0 1
402 Rocket Raccoon 0 0 6
403 Drax the Destroyer 0 0 2
404 Starlord 0 0 3
405 Titan 0 0 1
406 Hood 0 0 1
407 Black Ant 0 0 1
408 Mad Thinker 0 0 1
409 Betty Banner 0 0 1
410 Star-Lord 0 0 4
411 Adam Warlock 0 0 7
412 Henry Pym 0 0 1
413 Turk Barrett 0 0 1
414 Star Brand 0 0 1
415 Abyss 0 0 1
416 Nightmask 0 0 1
417 Queen Medusa 0 0 2
418 Iso 0 0 3
419 Nur 0 0 2
420 Inferno 0 0 3
421 Eldrac the Door 0 0 2
422 Lockjaw 0 0 3
423 Gabriela Pertuz 0 0 2
424 Gabby's baby 0 0 2
425 Magister Karnak 0 0 1
426 Sterilon 0 0 1
427 Reader 0 0 1
428 Forey 0 0 1
429 Mosaic 0 0 1
430 Jackpot 0 0 2
431 Trathlon 0 0 2
432 Aquaman 0 0 5
433 Atom 0 0 3
434 Green Lantern 0 0 9
435 Martian Manhunter 0 0 4
436 Plastic Man 0 0 3
437 Superman 0 0 8
438 Wonder Woman 0 0 7
439 Captain Atom 0 0 1
440 Black Canary 0 0 2
441 Blue Beetle 0 0 1
442 Firestorm 0 0 3
443 Green Arrow 0 0 3
444 Hawkman 0 0 3
445 Red Tornado 0 0 3
446 Steel 0 0 3
447 Zatanna 0 0 2
448 Justice 0 0 2
449 Firestar 0 0 7
450 Elongated Man 0 0 2
451 Hawkgirl 0 0 1
452 Booster Gold 0 0 1
453 Doctor Fate 0 0 3
454 Ice 0 0 2
455 FLash 0 0 1
456 Fire 0 0 2
457 Vibe 0 0 2
458 Rocket red 0 0 1
459 Vixen 0 0 1
460 Doctor Light 0 0 2
461 Gypsy 0 0 2
462 Hawkwoman 0 0 1
463 Phantom Stranger 0 0 1
464 Goliath / Yellowjacket 0 0 1
465 Deathcry 0 0 1
466 Demolition Man 0 0 1
467 Aleta 0 0 2
468 Charlie-27 0 0 2
469 Martinex 0 0 2
470 Nikki 0 0 2
471 Starhawk 0 0 2
472 Vance Astro 0 0 2
473 Teen Iron Man 0 0 1
474 Jocasta 0 0 2
475 Living Lightning 0 0 1
476 Machine Man 0 0 1
477 Magdalene 0 0 1
478 Masque 0 0 1
479 Rage 0 0 1
480 Sandman 0 0 1
481 Thunderstrike 0 0 2
482 Two-Gun Kid 0 0 1
483 USAgent 0 0 1
484 Whizzer 0 0 4
485 Agent Liberty 0 0 1
486 Amazing Man 0 0 1
487 Animal Man 0 0 1
488 The Atom 0 0 1
489 Aztek 0 0 1
490 Big Barda 0 0 1
491 Big Sir 0 0 1
492 Black Condor 0 0 1
493 Black Lightning 0 0 1
494 Bloodwynd 0 0 1
495 Blue Devil 0 0 1
496 Blue Jay 0 0 1
497 Captain Comet 0 0 1
498 Clock King 0 0 1
499 Cluemaster 0 0 1
500 Creeper 0 0 1
501 Crimson Fox 0 0 2
502 Guy Gardner 0 0 1
503 General Glory 0 0 1
504 G'Nort 0 0 1
505 Hourman 0 0 1
506 Huntress 0 0 1
507 Icemaiden 0 0 1
508 Jade 0 0 1
509 Jesse Quick 0 0 1
510 Kilowog 0 0 1
511 Lightray 0 0 1
512 Major Disaster 0 0 1
513 Maxima 0 0 1
514 Metamorpho 0 0 1
515 Mighty Bruce 0 0 1
516 Mister Miracle 0 0 1
517 Multi-Man 0 0 1
518 Nuklon 0 0 1
519 Obsidian 0 0 1
520 Orion 0 0 1
521 Power Girl 0 0 1
522 Ray 0 0 1
523 Rocket Red 0 0 1
524 Rocket Red 7 0 0 1
525 Sargon the Sorcerer 0 0 1
526 Scarlet Skier 0 0 1
527 Silver Sorceress 0 0 1
528 Spectre 0 0 3
529 Adam Strange 0 0 1
530 Tasmanian Devil 0 0 1
531 Yazz 0 0 1
532 Longshot 0 0 8
533 Red Sonja 0 0 2
534 Moon Boy 0 0 1
535 Man-Wolf 0 0 1
536 Lockheed 0 0 2
537 Absorbing Man 0 0 2
538 Doctor Octopus 0 0 2
539 Enchantress 0 0 3
540 Molecule Man 0 0 3
541 Piledriver 0 0 2
542 Bulldozer 0 0 2
543 Spider-man 0 0 1
544 Axel Asher 0 0 3
545 Access 0 0 4
546 Superboy 0 0 2
547 Lobo 0 0 2
548 Living Tribunal 0 0 2
549 The Flash 0 0 1
550 Robin 0 0 1
551 Catwoman 0 0 1
552 Darkclaw 0 0 1
553 Super Solider 0 0 1
554 Giant Woman 0 0 1
555 Sentry 0 0 7
556 Area 0 0 1
557 Shift 0 0 3
558 Devinder 0 0 2
559 Emperor Thakorr 0 0 5
560 Princess Fen 0 0 5
561 Psyche 0 0 2
562 Sonspot 0 0 1
563 Magma 0 0 2
564 Boom-Boom 0 0 2
565 Rictor 0 0 2
566 Nova 0001 0 0 1
567 Sam Alexander 0 0 1
568 Richard Rider 0 0 1
569 Kiden Nixon 0 0 7
570 Tatiana 0 0 2
571 Cameron Palmer 0 0 1
572 Nick Nixon 0 0 1
573 Hector Morale 0 0 1
574 Tatiana Caban 0 0 1
575 Catiana 0 0 1
576 Power Man 0 0 1
577 Katie 0 0 1
578 Franklin Richards 0 0 1
579 Red Goblin 0 0 4
580 Volcana 0 0 1
581 Mirage 0 0 1
582 Aja-Adanna 0 0 1
583 King Hyperion 0 0 2
584 Doctor Spectrum 0 0 2
585 Warrior Woman 0 0 2
586 Clea Strange 0 0 5
587 Emily Bright 0 0 19
588 Shaylee Moonpeddle 0 0 25
589 Alvi Brorson 0 0 25
590 Iric Brorson 0 0 24
591 Gus 0 0 15
592 Doyle Dormammu 0 0 26
593 Zoe Laveau 0 0 23
594 Calvin Morse 0 0 21
595 Dessy 0 0 18
596 German Aguilar 0 0 22
597 Toth 0 0 27
598 Howie 0 0 10
599 Mister Misery 0 0 1
600 Hedi 0 0 1
601 Eva Quintero 0 0 3
602 Doyle Mormammu 0 0 1
603 Zelma Stanton 0 0 1
604 Doctor Voodoo 0 0 1
605 Chase 0 0 1
606 Avery 0 0 1
607 Goleta the Wizard Slayer 0 0 1
608 Queen Blythir 0 0 1
609 Mossy 0 0 1
610 Guslang 0 0 5
611 Heidi 0 0 1
612 Guslaug 0 0 3
613 Blackie Norton 0 0 1
614 Joe Grey 0 0 1
615 Jefferson Horner 0 0 1
616 Ted Benson 0 0 1
617 Brother Voodoo 0 0 3
618 Magus 0 0 1
619 Amora the Enchantress 0 0 1
620 Kang the Conqueror 0 0 3
621 Chyornaya Vdova 0 0 1
622 Hisako Ichili 0 0 3
623 Armor 0 0 2
624 Maystorm 0 0 2
625 Nico Minoru 0 0 1
626 Blue Marvel 0 0 3
627 Thing 0 0 2
628 Captaim America 0 0 1
629 Kitty Pryde) 0 0 1
630 Gwenpool 0 0 10
631 Penance 0 0 3
632 Creepy Crawler 0 0 1
633 Fantomex 0 0 1
634 E.V.A. 0 0 1
635 Captain Callisto 0 0 1
636 Selene Gallio 0 0 1
637 Colussus 0 0 5
638 Forge 0 0 10
639 Archangel 0 0 15
640 Chamber 0 0 6
641 Wolverin 0 0 3
642 Stacy X 0 0 7
643 Blob 0 0 1
644 Husk 0 0 3
645 Venom / "Mr. Sym" 0 0 1
646 Written by Jason Aaron. Art by Russell Dauterman. Cover by Nexon. Asgard. Alfheim. Heven. Jotunheim. Muspelheim. Niffleheim. Nidavellir. Svartalfheim. Vanaheim. All of the Ten Realms have fallen to Malekith and his army except one: Midgard. Home to Thor's beloved humans. Home to heroes and gods alike. Now, at last, it burns. And Thor won't even be there to see it.All hell breaks loose in New York City as Malekith and his allies begin their invasion - and the greatest heroes of the Marvel Universe watch as the Earth falls! 48 pages, full color. Rated T+ Cover price $5.99. 0 0 1
647 Written by Jason Aaron. Art and Cover by Russell Dauterman. Asgard. Alfheim. Heven. Jotunheim. Muspelheim. Niffleheim. Nidavellir. Svartalfheim. Vanaheim. All of the Ten Realms have fallen to Malekith and his army except one: Midgard. Home to Thor's beloved humans. Home to heroes and gods alike. Now, at last, it burns. And Thor won't even be there to see it.All hell breaks loose in New York City as Malekith and his allies begin their invasion - and the greatest heroes of the Marvel Universe watch as the Earth falls! 48 pages, full color. Rated T+ Cover price $5.99. 0 0 1
648 Written by Jason Aaron. Art by Russell Dauterman. Cover by Pyeong Jun Park. Asgard. Alfheim. Heven. Jotunheim. Muspelheim. Niffleheim. Nidavellir. Svartalfheim. Vanaheim. All of the Ten Realms have fallen to Malekith and his army except one: Midgard. Home to Thor's beloved humans. Home to heroes and gods alike. Now, at last, it burns. And Thor won't even be there to see it.All hell breaks loose in New York City as Malekith and his allies begin their invasion - and the greatest heroes of the Marvel Universe watch as the Earth falls! 48 pages, full color. Rated T+ Cover price $5.99. 0 0 1
649 Written by Jason Aaron. Art by Russell Dauterman. Cover by Ryan Ottley. Asgard. Alfheim. Heven. Jotunheim. Muspelheim. Niffleheim. Nidavellir. Svartalfheim. Vanaheim. All of the Ten Realms have fallen to Malekith and his army except one: Midgard. Home to Thor's beloved humans. Home to heroes and gods alike. Now, at last, it burns. And Thor won't even be there to see it.All hell breaks loose in New York City as Malekith and his allies begin their invasion - and the greatest heroes of the Marvel Universe watch as the Earth falls! 48 pages, full color. Rated T+ Cover price $5.99. 0 0 1
650 Buck Cowan 0 0 1
651 Doctor Glitternight 0 0 1
652 Hangman 0 0 1
653 Lissa Russel 0 0 1
654 Moon Night 0 0 1
655 Topaz 0 0 1
656 Elaine Marston 0 0 1
657 Gideon Blaine 0 0 1
658 Rigra 0 0 2
659 Dr. Pym 0 0 2
660 Giant Man 0 0 1
661 Toro 0 0 1
662 Spitfire 0 0 1
663 Union Jack 0 0 1
664 Patriot 0 0 9
665 Big Brain 0 0 1
666 Ultra Woman 0 0 1
667 Mandroid 0 0 1
668 Dragonfly 0 0 1
669 Captain Spider 0 0 1
670 Thordis 0 0 1
671 Red Hargrove 0 0 1
672 Jonathan Juniper 0 0 1
673 Dum-Dum Dugan 0 0 1
674 Gabe Jones 0 0 1
675 Dino Manelli 0 0 1
676 Izzy Cohen 0 0 1
677 robert Ralston 0 0 1
678 Sue Storm 0 0 1
679 Starglow 0 0 1
680 Sunturion 0 0 1
681 Baron Mordo 0 0 1
682 Liz Allan 0 0 1
683 J. Jonah Jameson 0 0 1
684 John Jameson 0 0 1
685 Weapon X 0 0 1
686 Namorita 0 0 1
687 Thunderbird 0 0 2
688 Goddess of Thunder 0 0 1
689 Sinister 0 0 2
690 Malice 0 0 2
691 Sauron 0 0 2
692 In-Betweener 0 0 1
693 Alex Summers 0 0 1
694 Written by BRIAN MICHAEL BENDIS. Art by MICHAEL LARK. Cover by LARK. The worst thing that ever happened to Daredevil was watching his one true love Karen Page die in his arms after a brutal attack by his archenemy Bullseye. The events that followed spiraled Matt Murdock's life out of control and he has never recovered. The award-winning team behind DD's monthly book join DD legends Kevin Smith and Joe Quesada in this shocking once-in-a-lifetime look at Daredevil. 32 PGS./MARVEL PSR ...$2.99 Cover price $2.99. 0 0 1
695 Shogun 0 0 1
696 Neuro 0 0 1
697 Skel 0 0 1
698 Endo 0 0 1
699 Junk 0 0 1
700 Trinary 0 0 2
701 Jumbo Carnation 0 0 1
702 Wind Dancer 0 0 1
703 Mastermind 0 0 1
704 Skids 0 0 2
705 Shatterstar 0 0 4
706 Boom Boom 0 0 4
707 Warpath 0 0 3
708 Feral 0 0 4
709 Siryn 0 0 2
710 Lorna Dane 0 0 2
711 Prestige 0 0 4
712 Synch 0 0 10
713 Laura Kinney 0 0 1
714 Talon 0 0 4
715 Shadowkat 0 0 3
716 Woofer 0 0 1
717 Rasputin IV 0 0 1
718 Dr. Druid 0 0 1
719 Sage 0 0 5
720 Asgardian 0 0 5
721 Hulkling 0 0 8
722 Stature 0 0 3



Person Rank Marvel Universe Impact Score Movie Appearances Comic Appearances
1 Thor Odinson 1000 9 13
2 Natalia Alianovna 746 10 0
3 Steve Rogers 743 9 115
4 Tony Stark 685 9 112
5 Clint Barton 659 7 69
6 Sam Wilson 551 8 18
7 Scott Lang 547 5 8
8 Bruce Banner 520 8 57
9 Peter Quill 493 6 7
10 Jean Grey 486 5 50
11 James Rhodes 471 10 5
12 Charles Xavier 454 8 55
13 Stephen Strange 448 6 53
14 Wanda Maximoff 441 8 17
15 Peter Parker 318 11 177
16 Carol Danvers 283 5 45
17 Bucky 261 6 2
18 Wade Wilson 255 3 12
19 Wilson Fisk 250 6 0
20 Kate Bishop 216 2 30
21 Kamala Khan 214 2 4
22 T'Challa 198 7 43
23 Grant Ward 195 3 0
24 Billy Maximoff 191 1 0
25 Melinda May 176 2 0
26 Skye 176 2 0
27 Leo Fitz 176 2 0
28 Jemma Simmons 176 2 0
29 Katy 176 1 0
30 Scott Summers 171 1 68
31 Ororo Munroe 171 1 55
32 Logan 171 1 109
33 Henry McCoy 171 1 29
34 Jubilation Lee 171 1 1
35 Eric Lehnsherr 171 1 3
36 Kurt Wagner 171 1 57
37 Foggy 150 6 0
38 Shuri 136 4 0
39 Phil Coulson 131 8 0
40 Jennifer Walters 129 1 70
41 America Chavez 124 1 6
42 Janet Van Dyne 120 8 54
43 Jane Foster 120 5 14
44 Monica Rambeau 120 1 29
45 Karen Page 119 5 0
46 Peggy Carter 99 8 0
47 Hank Pym 75 4 26
48 Lunella Lafayette 71 1 17
49 Pepper Potts 68 8 0
50 Darcy 68 5 0
51 Hope Pym 66 4 0
52 Mary Jane Watson 56 4 2
53 Mobius M. Mobius 54 2 0
54 Kraglin 51 5 0
55 Emil Blonsky 50 3 0
56 Yondu 48 3 2
57 Gwen Stacy 43 3 5
58 Maria Rambeau 40 3 0
59 Erik Selvig 40 4 0
60 Rio Vidal 38 1 0
61 Howard Stark 37 6 3
62 Xu Wenwu 35 1 0
63 Xu Xialing 35 1 0
64 Ravonna Renslayer 35 2 0
65 Luis 34 2 0
66 Madelyne Pryor 34 1 4
67 Remy LeBeau 34 1 8
68 Roberto da Costa 34 1 0
69 Nathan Summers 34 1 5
70 Jimmy Woo 33 2 0
71 Cassie Lang 31 2 7
72 Weasel 29 2 0
73 General Ross 28 4 0
74 Obadiah Stone 26 2 0
75 Nikki Ramos 26 1 0
76 Cassandra 24 1 0
77 Happy 24 7 1
78 Sylvie 24 1 0
79 Melina Vostokoff 24 1 0
80 Karli 20 1 0
81 Bobbi Morse 19 1 15
82 Bruno Carrelli 19 1 0
83 Maria Hill 18 6 1
84 Alexandria 16 1 0
85 M'Baku 15 3 1
86 Alexander Pierce 15 3 0
87 Ralph Bohner 14 2 0
88 Christine Palmer 13 3 0
89 William Stryker 12 1 0
90 Hunter B-15 11 2 0
91 Aldrich Killian 11 1 0
92 Aunt May 10 4 1
93 Blind Al 10 2 0
94 Eric Selvig 10 2 0
95 Valentine Allegra de Fontaine 9 2 0
96 Nicholas Scratch 8 1 0
97 Okoye 7 2 0
98 Ying Li 7 1 0
99 Lord Araki 7 1 0
100 Trish Tilby 7 1 0
101 Robert Kelly 7 1 0
102 Sean Cassidy 7 1 14
103 Illyana Rasputina 7 1 2
104 Cari Denti 7 1 0
105 En Sabah Nur 7 1 0
106 May Jane Watson 7 1 0
107 Rachel Summers 7 1 11
108 Sharon Carter 7 2 0
109 Laura Barton 6 2 0
110 Everett Ross 5 1 0
111 Riri Williams 5 1 0
112 Julia Cornwall 5 1 0
113 Anya Corazon 5 1 0
114 Ezekiel Sims 5 1 0
115 Rick Mason 5 1 0
116 Flash 4 2 5
117 Ayo 4 1 0
118 Carl Creel 4 1 2
119 Ben Urich 3 1 0
120 Dr. Betty Ross 3 1 0
121 Maya Hansen 2 1 0
122 Uncle Ben 2 1 1
123 Ben Parker 1 1 0
124 Nico Minuro 0 0 1
